Vereinsmeisterschaft Oberkotzau 2022
Group 1 - Round 7 - 07.07.2022
Site Oberkotzau Start date 06.11.2021
City End date 19.07.2022
Country Pairing system Swiss
Organisation Arbiters

Nr. White Black Result
1 Rudolf Fraaß Hans Hertel 1−0
2 Elisabeth Reich Matthias Neukamp 1−0
3 Stefan Rotter Christina Leuchsenring 1−0
4 Boris Bölle Hannes Hertel 1−0
5 Delia Leuchsenring Jürgen Röhn 1−0
6 Luca Hallmeyer Oliver Ries 1−0F
7 Hans−Peter Müller Walter Schmidt 0−1
8 Clementine Köppel Jonas Fischer ½−½

Nr. Player   Absence reason

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hans Hertel 7 5 1 1 5,5 −1 −1 30,0 23,00 1982 1995 1971
2 Elisabeth Reich 7 5 1 1 5,5 1 1 27,0 19,75 1712 1914 1653
3 Rudolf Fraaß 7 4 2 1 5,0 1 2 24,0 17,50 1818 1865 1795
4 Stefan Rotter 7 4 1 2 4,5 1 1 25,5 13,25 1818 1727 1832
5 Christina Leuchsenring 7 4 0 3 4,0 −1 −1 30,0 14,50 1877 1798 1892
6 Boris Bölle 7 3 2 2 4,0 −1 1 28,5 15,00 1885 1724 1905
7 Delia Leuchsenring 7 4 0 3 4,0 1 1 22,5 10,00 1383 1556 1338
8 Hannes Hertel 7 2 3 2 3,5 −1 −2 29,0 12,50 1908 1680 1949
9 Matthias Neukamp 7 2 3 2 3,5 −1 −2 25,0 9,00 1405 1662 1358
10 Walter Schmidt 7 3 0 4 3,0 −1 −1 21,5 5,50 1541 1484 1566
11 Oliver Ries 7 2 1 4 2,5 2 2 25,5 7,50 1423 1527 1418
12 Jürgen Röhn 7 1 3 3 2,5 −1 −1 23,0 6,75 1489 1467 1513
13 Jonas Fischer 7 2 1 4 2,5 −1 −1 21,0 4,75 1230 1230 0
14 Luca Hallmeyer 7 2 1 4 2,5 0 −2 17,0 4,00 1274 1247 1282
15 Hans−Peter Müller 7 1 2 4 2,0 1 2 22,0 4,00 1394 1394 0
16 Clementine Köppel 7 0 3 4 1,5 1 1 20,5 5,00 1313 1262 1333

Generated by Sevilla © JBF Software