Vereinsmeisterschaft Oberkotzau 2022
Group 1 - Round 5 - 28.03.2022
Site Oberkotzau Start date 06.11.2021
City End date 19.07.2022
Country Pairing system Swiss
Organisation Arbiters

Nr. White Black Result
1 Matthias Neukamp Hans Hertel 0−1
2 Boris Bölle Christina Leuchsenring 0−1
3 Stefan Rotter Elisabeth Reich 0−1
4 Hannes Hertel Jürgen Röhn 1−0
5 Jonas Fischer Rudolf Fraaß 0−1
6 Oliver Ries Hans−Peter Müller ½−½
7 Delia Leuchsenring Luca Hallmeyer 1−0
8 Clementine Köppel Walter Schmidt 0−1

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Hans Hertel 5 4 1 0 4,5 −1 −1 15,5 14,00 1989 2110 1971
2 Christina Leuchsenring 5 4 0 1 4,0 −1 −2 14,5 10,00 1909 1991 1892
3 Elisabeth Reich 5 3 1 1 3,5 1 −1 14,0 7,75 1687 1861 1653
4 Hannes Hertel 5 2 3 0 3,5 1 1 13,0 8,50 1929 1724 1949
5 Boris Bölle 5 2 2 1 3,0 −1 1 15,5 8,00 1886 1666 1905
6 Rudolf Fraaß 5 2 2 1 3,0 −1 −1 12,5 6,50 1781 1648 1795
7 Matthias Neukamp 5 1 3 1 2,5 1 1 13,5 4,75 1413 1734 1358
8 Stefan Rotter 5 2 1 2 2,5 1 1 13,5 4,50 1799 1587 1832
9 Oliver Ries 5 2 1 2 2,5 1 1 11,5 4,75 1426 1559 1418
10 Jürgen Röhn 5 1 2 2 2,0 −1 −1 13,5 3,50 1519 1592 1513
11 Delia Leuchsenring 5 2 0 3 2,0 1 2 12,0 3,00 1333 1374 1338
12 Walter Schmidt 5 2 0 3 2,0 −1 −1 11,5 1,50 1565 1587 1566
13 Jonas Fischer 5 2 0 3 2,0 −1 1 10,0 2,50 1267 1267 0
14 Hans−Peter Müller 5 1 1 3 1,5 −1 −1 11,0 1,75 1470 1470 0
15 Luca Hallmeyer 5 1 0 4 1,0 1 −1 8,5 0,50 1274 1247 1282
16 Clementine Köppel 5 0 1 4 0,5 1 1 10,0 1,50 1304 1162 1333

Generated by Sevilla © JBF Software