GemTrain Rehau 2019
Group 1 - Round 1 - 11.10.2019
Site Start date 11.10.2019
City Rehau End date 11.10.2019
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Boris Bölle Uwe Leonhard 1−0
2 Horst Geier Roland Krämer ½−½
3 Rudolf Fraaß Gerhard Zapf 1−0
4 Roland Mildner Jan Fischer 0−1
5 Ulrich Hertel Matthias Neukamp 1−0
6 Toni Graspeuntner Walter Schmidt 1−0
7 Famil Jafarov Alexander Hühner 1−0
8 Jan Laucek Marcus von Lossow 0−1

Nr. Player   Absence reason

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Boris Bölle 1 1 0 0 1,0 1 1 0,0 0,00 0 0
2 Rudolf Fraaß 1 1 0 0 1,0 1 1 0,0 0,00 0 0
3 Jan Fischer 1 1 0 0 1,0 −1 −1 0,0 0,00 0 0
4 Ulrich Hertel 1 1 0 0 1,0 1 1 0,0 0,00 0 0
5 Famil Jafarov 1 1 0 0 1,0 1 1 0,0 0,00 0 0
6 Marcus von Lossow 1 1 0 0 1,0 −1 −1 0,0 0,00 0 0
7 Toni Graspeuntner 1 1 0 0 1,0 1 1 0,0 0,00 0 0
8 Roland Krämer 1 0 1 0 0,5 −1 −1 0,5 0,25 0 0
9 Horst Geier 1 0 1 0 0,5 1 1 0,5 0,25 0 0
10 Walter Schmidt 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
11 Uwe Leonhard 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
12 Gerhard Zapf 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
13 Roland Mildner 1 0 0 1 0,0 1 1 1,0 0,00 0 0
14 Matthias Neukamp 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
15 Alexander Hühner 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
16 Jan Laucek 1 0 0 1 0,0 1 1 1,0 0,00 0 0

Generated by Sevilla © JBF Software