Schnellschach intern T1
Group 1 - Game file
Site Start date 04.10.2019
City Oberkotzau End date 04.10.2019
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5
1 Rutz 3b1 8w1 4w0 5b1 2b1
2 Hannes 9b1 5w1 7b1 4b1 1w0
3 Boris 1w0 6b½ pab 9w1 4b1
4 Roland 8b1 7w1 1b1 2w0 3w0
5 Christina 6w1 2b0 9w1 1w0 7b1
6 Jürgen 5b0 3w½ 8b1 7w0 pab
7 Famil pab 4b0 2w0 6b1 5w0
8 Walter 4w0 1b0 6w0 pab 9b1
9 Matthias 2w0 pab 5b0 3b0 8w0

Generated by Sevilla © JBF Software