Competition name
Group 1 - Game file
Site Test-Online Start date 07.04.2020
City End date 07.04.2020
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6 7 8 9
1 RolandHof Roland Krämer 13w1 7b1 3w0 4b1 6w1 2b1 5w1 10b1 9b1
2 boelle Boris Bölle 8b0 pab 7w1 11w1 3b1 1w0 4w½ 5b1 10w1
3 Thecolmie Nicolai Colmi pab 8w1 1b1 5b1 2w0 11w1 6b1 4w0 7b0
4 rutzf Rudolf Fraaß 12w0 9b½ 13w1 1w0 10b1 8w1 2b½ 3b1 11w1
5 jafi74 Jan Fischer 11b½ 10w1 6b1 3w0 8b1 9w½ 1b0 2w0 12w1
6 s_paulack Stephan Paulack 9w1 12b1 5w0 8w½ 1b0 7b1 3w0 11b½ pab
7 Fuchs_M Mirko Fuchs 10b1 1w0 2b0 13w1 11b0 6w0 pab 12b1 3w1
8 mavlo80 Marcus von Lossow 2w1 3b0 9w1 6b½ 5w0 4b0 10b0 pab 13w1
9 Kumboya Johann Roch 6b0 4w½ 8b0 pab 12w1 5b½ 11w½ 13b1 1w0
10 Easyferum Jonas Holoubek 7w0 5b0 pab 12b1 4w0 13b1 8w1 1w0 2b0
11 Aviragus Oliver Ries 5w½ 13b½ 12w1 2b0 7w1 3b0 9b½ 6w½ 4b0
12 Mr56k Tobias Feigel 4b1 6w0 11b0 10w0 9b0 pab 13w1 7w0 5b0
13 Familibnjafar Famil Jafarov 1b0 11w½ 4b0 7b0 pab 10w0 12b0 9w0 8b0

Generated by Sevilla © JBF Software