DWZ-Oberkotzau 2018
Group 3 - Round 1 - 15.12.2018
Site Start date 15.12.2018
City End date 15.12.2018
Country Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 Anna Heidtkamp Xaver Baumgart ½−½
2 Christian Dietrich Benjamin Hoffmann 1−0
3 Jannik Kistenfeger Hakob Grigoryan 0−1
4 Felix Haderlein Paul Sancu 1−0

Nr. Player   Absence reason
1 Jakob Walters   Pairing alloc bye

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Christian Dietrich 1 1 0 0 1,0 1 1 0,0 0,00 0 0
2 Hakob Grigoryan 1 1 0 0 1,0 −1 −1 0,0 0,00 0 0
3 Felix Haderlein 1 1 0 0 1,0 1 1 0,0 0,00 0 0
4 Jakob Walters 0 0 0 0 1,0 0 0 0,0 0,00 0 0
5 Xaver Baumgart 1 0 1 0 0,5 −1 −1 0,5 0,25 0 0
6 Anna Heidtkamp 1 0 1 0 0,5 1 1 0,5 0,25 0 0
7 Benjamin Hoffmann 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0
8 Jannik Kistenfeger 1 0 0 1 0,0 1 1 1,0 0,00 0 0
9 Paul Sancu 1 0 0 1 0,0 −1 −1 1,0 0,00 0 0

Generated by Sevilla © JBF Software